PFA197R Vesitiivis kytkentäkotelo
Hinnat vain kirjautuneille jälleenmyyjille.
Vesitiivis kytkentäkotelo
Kuvaus
PFA197R Vesitiivis kytkentäkotelo:
Material: Aluminum
Junction Box
Neat & Integrated design
Product Selector
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ129.1 mm × 45.0 mm (Φ5.08″ × 1.77″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.4 kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.58 kg (1.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 3.0 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Junction box mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw Thread Type | G 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Camera | Please see “Accessory Selection” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 185.0 mm × 163.0 mm × 71.0 mm (7.28″ × 6.42″ × 2.8″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 578.0 mm × 383.0 mm × 349.0 mm (22.76″ × 15.08″ × 13.74″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 30 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) |
Ladattavat tiedostot