Moxa iologik E1214
Hinnat vain kirjautuneille jälleenmyyjille.
OBSERON LPR TCP/IP I/O Moduli 6 In/6 Out
Kuvaus
ioLogik E1214:n tekniset tiedot | |
• Inputs and Outputs | |
Digital Inputs | 6 channels |
Relay Outputs | 6 channels |
Isolation | 3k VDC or 2k Vrms |
• Digital Input | |
Sensor Type | Wet Contact (NPN or PNP), Dry Contact |
I/O Mode | DI or Event Counter |
Dry Contact | • On: short to GND • Off: open |
Wet Contact (DI to COM) | • On: 10 to 30 VDC • Off: 0 to 3 VDC |
Common Type | 6 points per COM |
Counter Frequency | 250 Hz |
Digital Filtering Time Interval | Software Configurable |
• Relay Output | |
Type | Form A (N.O.) power relay |
Contact Current Rating | Resistive Load: 5 A @ 30 VDC, 250 VAC, 110 VAC |
Breakdown Voltage | 500 VAC |
Relay On/Off Time | 1500 ms (max.) |
Initial Insulation Resistance | 1000 M ohms (min.) @ 500 VDC |
Mechanical Endurance | 5,000,000 operations |
Electrical Endurance | 100,000 operations @ 5 A resistive load |
Contact Resistance | 100 m ohms (max.) |
Pulse Output | 0.3 Hz at rated load |
Note | Ambient humidity must be non-condensing and remain between 5 and 95%. The relays of the ioLogik E1214 may malfunction when operating in high condensation environments below 0° Celsius. |
• Power Requirements | |
Power Consumption | 188 mA @ 24 VDC |
• MTBF (mean time between failures) | |
Time | 808,744 hrs |
Database | Telcordia (Bellcore) |
Common Specifications | |
• LAN | |
Ethernet | 2 switched 10/100 Mbps RJ45 ports |
Protection | 1.5 kV magnetic isolation |
Protocols | Modbus/TCP, TCP/IP, UDP, DHCP, BOOTP, HTTP |
• Power Requirements | |
Power Input | 24 VDC nominal, 12 to 36 VDC |
• Physical Characteristics | |
Wiring | I/O cable max. 14 AWG |
Dimensions | 27.8 x 124 x 84 mm (1.09 x 4.88 x 3.31 in) |
Weight | Under 200 g |
Mounting | DIN rail or wall |
• Environmental Limits | |
Operating Temperature | Standard Models: -10 to 60°C (14 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | Up to 2000 m |
Note | Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
• Standards and Certifications | |
Safety | UL 508 |
EMI | EN 55022; EN 61000-3-2; EN 61000-3-3; FCC Part 15, Subpart B, Class A |
EMS | EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11 |
Shock | IEC 60068-2-27 |
Freefall | IEC 60068-2-32 |
Vibration | IEC 60068-2-6 |
Green Product | RoHS, CRoHS, WEEE |
Hazardous Location | UL/cUL Class I Diision 2, ATEX Zone 2 |
• Warranty | |
Warranty Period | 5 years (excluding ioLogik E1214) |
Details | See www.moxa.com/warranty |
Note | Because of the limited lifetime of power relays, products that use this component are covered by a 2-year warranty. |