LR1002-1ET/LR1002-1EC
Hinnat vain kirjautuneille jälleenmyyjille.
Ethernet/PoE over coaxial muunninpari
Kuvaus
Pitkän matkan PoE + Ethernet siirto koaksiaalikaapelissa
- 1 kpl RJ45 1 kpl BNC Naaras (Lähetin ja Vastaanotin)
- 10/100 Mbps Base TX
- Kantama RG59 kaapelissa: 400m/100Mbps, 1000m/10Mbps
- Kantomatka riippuu myös kameran tehonkulutuksesta
- MDI/MDIX self-adaption
- IEEE802.3af and IEEE802.3at standardin mukainen
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LR1002-1ET | LR1002-1EC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Port | 1*10/100 Mbps Base-TX
1*BNC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Bandwidth | RG59 coaxial cable:
400m/100Mbps, 1000m/10Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Standard | IEEE802.3, IEEE802.3u, IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 4KV
Differential Mode 2KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C-65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 61g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W×D×H) | 79mm×52mm×23mm |
Take RG59 as an example (Max. DC resistance < 5.0Ω/100m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LR1002-1ET/LR1002-1EC | Supports with 48V | Supports with 53V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100m | Bandwidth (Mbps) | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 21 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
200m | Bandwidth (Mbps) | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 15 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
300m | Bandwidth (Mbps) | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 11 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
400m | Bandwidth (Mbps) | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
500m | Bandwidth (Mbps) | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
800m | Bandwidth (Mbps) | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1000m | Bandwidth (Mbps) | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity (W) | 4 | 6 |
Ladattavat tiedostot